Basic Parameter |
---|
Length×Width×Height (mm) | 4645*1925*1871 |
Wheelbase (mm) | 2745 |
Max. gradeability (%) | 60 |
Approach angle (°) | 37 |
Departure angle (°) | 31 |
Ramp angle (°) | 23 |
Min. ground clearance (mm) | 220 |
Min. turning diameter (m) | 12.5 |
Fuel tank capacity (L) | 75 |
Trunk capacity (L) | 532/965(Seat lay down/folding) |
Max. power (kw/rpm) | 184 |
Max. torque (N·m/rpm) | 350 |
Emission | Euro V |
Curb weight (kg) | 2095 |
GVW (kg) | 2520 |
Body type | Separate frame construction |
Drive mode | Electronic time-sharing 4WD |
Power steering | Rack and pinion system |
Front suspension | Double boom/helical spring front independent suspension |
Rear suspension | Five-bar/helical spring non-independent suspension |
Front brake | Ventilated disc |
Rear brake | Disc |
17' aluminum alloy rim | ● Double color |
265/65 R17 tyre | ● |
Full size spare tyre(aluminum alloy rim) | ● |
Control & Safety → |
---|
ABS+EBD | ● |
ESP | ● |
EBA | ● |
TCS | ● |
HAC | ● |
HDC | ● |
RMI | ● |
EPB | ● |
Auto-hold | ● |
Snow/sport mode | ● |
One key start | ● |
TPMS | ● |
Dual airbags | ● |
Driver/passengers seat belt warning | ● |
Front three-point seat belt with pretensioner | ● |
Theft-deterrent system | ● |
Engine immobilizer | ● |
Driving auto lock/unlock | ● |
Parking sensor | ● |
Reversing video system | ● |
Cruiser control | ● |
DVR | — |
Rear axle differential lock | ○ |
Exterior → |
---|
Removable hard black ceiling | ● |
Side pedal | ● |
Engine cover | ● |
Red hook | ● |
Front/rear light plated tow coupler trim frame | ● |
Front/rear bottom guard | ● Silver paint |
Rear protection radar bracket | ● Silver paint |
Rear protection non-slip pad | ● Bright silver electroplating |
Door mirrors-elec. Adjust | ● |
Door mirrors-elec. Foldable | ● |
Door mirrors-heater | ● |
Front auto boneless wiper | — |
Four-door electric window button (with one button to lower the window) | ● |
Green window glass | ● |
Remote control keys (2) | ● |
Fender | — |
Interior → |
---|
Soft lining for top cover | ● |
Leather steering wheel with multi-function | ● |
Visor + makeup mirror | ● |
Manual anti-glare internal rearview mirror | ● |
Automatic anti-glare internal rearview mirror for streaming media | — |
Front integrated power outlet (cigarette lighter /12V power supply) | ● |
220V power outlet | ● |
AUX+2 USB(USB in the central armrest box) | ● |
Handlebar for co-pilot (BJ40 logo, lighting) | ● |
Front handlebars | ● |
Rear B pillar handlebars (left and right) | ● |
Anti-rollarounds | ● |
Seat → |
---|
Superior leather seat | ● |
Driver's seat electric 6-way adjustment | ● |
Driver's seat electric waist adjustment | ● |
Co-pilot manual 4-way adjustment | ● |
Co-pilot electric 4-way adjustment | — |
The front seat has a double headrest | ● |
Front seat 4-way headrest | — |
Front seat heating (third gear) | ● |
Front central leather handrail | ● Double door |
Rear seat center armrest/cup holder | ● |
Rear seat back Angle adjustment | ● |
Rear seat backrest 4/6 fold/flip forward | ● |
Entertainment → |
---|
12.3 "full-size LCD meter (with cross-country integrated meter) | ● |
10-inch central control display+Mirrorlink | ● |
AM/FM radio | ● |
Bluetooth telephone & music | ● |
External device video playback | ● |
Speaker | 6 |
Light → |
---|
LED front combination headlights | ● |
LED daytime running lights | ● |
LED rear combined tail lights | ● |
The automatic headlights | — |
Follow me home | ● |
Front fog lamps(fill light) | ● |
Rear fog lamps | ● |
Manual adjustment of headlamp height | ● |
Central reading lamps | ● |
Double cup holder ribbon atmosphere lamp ring (monochrome) | ● |
Interior point atmosphere lamp (monochrome) | ● |
Interior ribbon atmosphere lamp (monochrome) | — |
Glove box light | ● |
Trunk lamp | ● |
Air Conditioning → |
---|
Dual zone automatic air conditioning | ● |
Rear air outlet | ● |
Pollen filtration system | ● |
Special Exclusive Configuration → |
---|
Red coil spring | — |
Red calipers | — |